Description
Obsidian Residences is home of rustic luxury in the exclusive gated community in the heart of Mammoth Lakes. Designed to reflect the beauty of the surrounding area. Located on hole 10 of Sierra Star Golf Course. Indoor and Outdoor spaces were created to foster the finest experience Mammoth has to offer.
3 story luxury townhome with 4 bedrooms, 6 bathrooms, a 2 car garage, theater room, private hot tub, gas fireplace and access to the club house on site. All bedrooms have ensuite bathrooms, TVs and plush beds. The primary bathroom has a steam shower. 3 bedrooms have king beds and the 4th bedroom has a double bed and bunk bed set.
Please no pets of any kind including service animals. No Smoking.
3 story luxury townhome with 4 bedrooms, 6 bathrooms, a 2 car garage, theater room, private hot tub, gas fireplace and access to the club house on site. All bedrooms have ensuite bathrooms, TVs and plush beds. The primary bathroom has a steam shower. 3 bedrooms have king beds and the 4th bedroom has a double bed and bunk bed set.
Please no pets of any kind including service animals. No Smoking.
Map
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 King
Bedroom 4
1 Double / Full, 1 Bunk Bed
Property Features
hot tub
kitchen
pool
satellite or cable TV
Amenities
Townhouse
Luxury Furniture
Fully Equipped Kitchen
Steam Shower
Theater Room
Washer/Dryer
Private Hot Tub
Obsidian Residents Clubhouse
Gated Community
Heated Indoor Pool
Fitness Room
Sitting Room with Fireplace
Game Room
Luxury Furniture
Fully Equipped Kitchen
Steam Shower
Theater Room
Washer/Dryer
Private Hot Tub
Obsidian Residents Clubhouse
Gated Community
Heated Indoor Pool
Fitness Room
Sitting Room with Fireplace
Game Room
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | 3 | ||
Mid Season | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | 3 | ||
Peak Season | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | 3 | ||
Holiday Season | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | 3 |
Calendar
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out