Description
Pet-Friendly condo located in the heart of Mammoth Lakes. Wildflower 11 is a ground floor1 bedroom 1 bathroom corner condo in a quiet well kept complex. Enter the condo into the open floorplan living room, dining room and kitchen. The living room features a comfortable couch with a queen sofa bed, wood stove, TV with cable and access to the deck. The spacious dining room has a nice table with seating for 6. There is a fully equipped kitchen with all major appliances, dishes and pots & pans to cook with during your stay. The primary bedroom has a comfortable queen-size bed, a walk-in closet and TV with cable. The bathroom is nicely remodeled. There is a shower/tub combo with a separate sink and shower area. There is a stackable washer and dryer located in the condo for your convenience. Enjoy all that Wildflower has to offer including a year-round jacuzzi and sauna, summer heated pool and summer multipurpose court with basketball, tennis and pickleball. The pool area offers a community propane BBQ and restrooms. Coin-operated laundry is located by the on-site office area. Wildflower is a short walk to the green line shuttle and walking distance to restaurants and shops. It is just a short drive to the lakes basin and local golf courses in the summer or to the ski resort in the winter. Wildflower is an excellent vacation opportunity to enjoy everything Mammoth Lakes and the surrounding Eastern Sierra has to offer. TOML-CPAN-16276
Map
Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Sofa Bed
Property Features
kitchen
laundry
parking
pets allowed
satellite or cable TV
wireless internet
Amenities
UNIT FEATURES:
Unit Completely Furnished
Fully Equipped Kitchen
Linens and Towels Provided
Soaps and Paper Products in Unit
Pellet Stove with Pellets Provided
Wifi Internet Access
Laundry (soap not provided)
Pet Friendly Unit
WILDFLOWER OFFERS:
Spa, Dry Sauna, Summer Heated Pool
BBQ Area
Coin Operated Laundry (located by the office)
Multipurpose Court
LOCATION:
Easy Walk to Free Green Line Shuttle
Close to Shopping and Restaurants
Centrally Located to enjoy all Mammoth has to offer
Unit Completely Furnished
Fully Equipped Kitchen
Linens and Towels Provided
Soaps and Paper Products in Unit
Pellet Stove with Pellets Provided
Wifi Internet Access
Laundry (soap not provided)
Pet Friendly Unit
WILDFLOWER OFFERS:
Spa, Dry Sauna, Summer Heated Pool
BBQ Area
Coin Operated Laundry (located by the office)
Multipurpose Court
LOCATION:
Easy Walk to Free Green Line Shuttle
Close to Shopping and Restaurants
Centrally Located to enjoy all Mammoth has to offer
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $135 | $125 | $125 | $125 | $135 | $145 | $145 | 2 | ||
Mid Season | $170 | $170 | $170 | $170 | $170 | $215 | $215 | 2 | ||
Peak Season | $180 | $180 | $180 | $180 | $180 | $235 | $235 | 2 | ||
Holiday Season | $500 | $500 | $500 | $500 | $500 | $500 | $500 | 2 |
Calendar
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out